Date Purchased | Item | Original Cost | Location | |
03.08.2007 | 2 x cradle swings | £517.00 | Playing Fields | |
Nov 1994 | 1 x climbing unit (toddler climber) | £4,092.00 | Playing Fields | |
30.06.2006 | Rocking Rooster | £792.00 | Playing Fields | |
Nov 1994 | E2 Frame | £0.00 | Playing Fields | |
Nov 1994 | 2 sets of swings | £517.00 | Playing Fields | |
Oct 2020 | Cableway | £6,962.00 | Playing Fields | |
Nov 1994 | Tyre Swing | £114.00 | Playing Fields | |
Nov 1994 | Wooden climbing frame | £0.00 | Playing Fields | |
? | Skateboard Ramp | £4,000.00 | Playing Fields | |
14.03.2001 | 3 Benches | £882.00 | Playing Fields | |
N/A | 3 Signs (£500 each) | £500.00 | Playing Fields | |
14.08.2007 | Fencing | £4,000.00 | Playing Fields | |
N/A | 2 x goal posts | £220.00 | Playing Fields | |
17.1120.04 | 3 x litter bins | £102.00 | Playing Fields | |
31.12.2007 | Gates | £300.00 | Playing Fields | |
28.11.2003 | Land | £7,300.00 | Playing Fields | |
damaged tyre swing | -£114.00 | |||
14.04.2010 | War Memorial + land | £53,800.00 | Church Road | |
01.09.2010 | EG Memorial Seat | £1,698.00 | Church Road | |
28.07.2010 | Birds Nest Swing | £3,784.00 | Playing Fields | |
16.05.2014 | Grass matts (basket swing, &wooden frame) | £1,675.00 | Playing Fields | |
07.05.2010 | Carpet under the swing | £5,130.00 | Playing Fields | |
22.03.2015 | Grass Matts (E2 frame) | £800.00 | Playing Fields | |
12.09.2011 | Grit bins x 5 | £575.00 | Various * | |
17.03.2016 | Noticeboard (Shop) | £240.00 | Church Rd/ Shop | |
08.01.2016 | Laptop | £400.00 | Clerk's office/home | |
10.05.2016 | Grass matts (toddler equip) | £1,300.00 | Playing Fields | |
Oct 2020 | Defibrillators | £2,800.00 | Church Rd/ Farm Rd | |
09.05.2018 | 8 Seater (Fenton ) Picnic tables x 2 | £210.00 | Playing Fields | |
28.11.2018 | HAGS Vippy See-saw | £970.00 | Playing Fields | |
17.01.2019 | HAGS Nexus Whizzer | £1,130.00 | Playing Fields | |
Approved 1/6/21 | £104,696.00 | |||
Notes: | ||||
* | Grit Bins: Church Road, Churchwell Street, Back Lane (2), & North Street | |||
Playing Fields Location is Westbury, Bradford Abbas, Sherborne DT9 6RJ | ||||
Defibrillators: Church Road (DT9 6RF) & Manor Farm Road (DT9 6RP) |
Document type