Expense items over £100
Full details of these and previous items of expenditure are available from the Parish Clerk
Expense date | Purpose of expense | Expense amount | Expense V.A.T. |
---|---|---|---|
KM Dike Nurseries inv 1189 | £158.90 | £26.48 | |
Penguilly's Solicitors | £600.00 | £200.00 | |
Clerk's Expenses (Apr - Jul) | £291.11 | £0.00 | |
Clerk's wage 4 | £326.60 | £0.00 | |
KM Dike Nurseries inv 1140 | £158.90 | £26.48 | |
Braford Abbas Sports Club (donation) | £250.00 | £0.00 | |
P Chapman wage 3 | £223.30 | £0.00 | |
DAPTC Annual Subscription 21/22 | £355.33 | £0.00 | |
Mr D Smith (Toomer Tree) | £360.00 | £0.00 | |
P Chapman wage 2 | £230.00 | £0.00 | |
KM Dike Nurseries inv 1089 | £158.90 | £26.48 | |
KM Dike Nurseries inv 1069 | £155.80 | £25.97 | |
Clerk's wage 1 | £220.00 | £0.00 | |
KM Dike Nurseries (Feb 21) | £155.80 | £25.97 | |
Clerk's wage 12 | £220.00 | £0.00 | |
P Louth War Memorial Plaques | £1,530.00 | £0.00 | |
Wicksteed Ltd (infant seat replacement) | £162.76 | £27.13 | |
Clerk's wage 11 | £220.00 | £0.00 | |
KM Dike Nurseries (Jan 21) | £155.80 | £25.97 | |
Clerk's wage 10 | £220.00 | £0.00 |
About the items of expenditure
From the Transparency Code for Smaller Authorities :13. Smaller authorities should publish the details of each individual item of expenditure above £100.
Publishing a complete list of expenditure transactions will also meet this requirement.
Expenditure information should be published for each individual spending transaction above £100 rather than each item bought.
15. Copies of all books, deeds, contracts, bills, vouchers, receipts and other related documents do not need to be published, but should remain available for inspection during the specified inspection period set out under regulation 14 of the Accounts and Audit (England) Regulations 2015, or under any equivalent regulations made under section 32 of the Local Audit and Accountability Act 2014. The right to inspect can be exercised on giving reasonable notice.