Expense items over £100
Full details of these and previous items of expenditure are available from the Parish Clerk
Expense date | Purpose of expense | Expense amount | Expense V.A.T. |
---|---|---|---|
DAPTC Annual Subscription | £338.72 | £0.00 | |
KM Dike Nurseries (Hedge Cutting) | £102.00 | £17.00 | |
Clerk's Wage - month 1 | £215.20 | £0.00 | |
G. Gilding: Litter Collection (A30) | £125.00 | £0.00 | |
KM Dike Nurseries (March) | £152.00 | £25.33 | |
HAGS Nexus Whizzer | £1,431.90 | £238.65 | |
M Hopkins (installation of equipment) | £983.40 | £0.00 | |
K M Dike (Feb 2019) | £152.00 | £25.33 | |
K M Dike (Jan 2019) | £152.00 | £25.33 | |
K M Dike (Dec 2018) | £151.64 | £25.27 | |
HAGS Vippy See-saw | £1,325.44 | £220.90 | |
Clerk's Wage - month 10 | £209.34 | £0.00 | |
Mark Hopkins (toddler swing repairs) | £220.00 | £0.00 | |
Clerk's Wage - month 9 | £209.34 | £0.00 | |
Peter Bide (War Memorial repairs) | £630.00 | £0.00 | |
KM Dike Nurseries (Nov) | £152.00 | £25.33 | |
HAGS Vippy See Saw | £1,325.44 | £220.09 | |
Clerk's Wage - month 8 | £209.34 | £0.00 | |
KM Dike Nurseries (Oct) | £152.00 | £25.33 | |
Clerk's Wage - month 7 | £209.34 | £0.00 |
About the items of expenditure
From the Transparency Code for Smaller Authorities :13. Smaller authorities should publish the details of each individual item of expenditure above £100.
Publishing a complete list of expenditure transactions will also meet this requirement.
Expenditure information should be published for each individual spending transaction above £100 rather than each item bought.
15. Copies of all books, deeds, contracts, bills, vouchers, receipts and other related documents do not need to be published, but should remain available for inspection during the specified inspection period set out under regulation 14 of the Accounts and Audit (England) Regulations 2015, or under any equivalent regulations made under section 32 of the Local Audit and Accountability Act 2014. The right to inspect can be exercised on giving reasonable notice.